Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,784.87 | 19.72 ![]() | 0.25 ![]() | |||
FTSE 250 | 19,937.20 | -98.19 ![]() | -0.49 ![]() | |||
FTSE 350 | 4,305.20 | 6.30 ![]() | 0.15 ![]() | |||
FTSE All Share | 4,265.64 | 6.67 ![]() | 0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,879.40 | -98.70 ![]() | -0.29 ![]() | |||
Nasdaq | 11,473.80 | -147.89 ![]() | -1.27 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2023 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | -0.15 ![]() | ||
Japanese Yen | 161.26 | 0.27 ![]() | 0.17 ![]() | ||
United States Dollar | 1.24 | 0.00 ![]() | -0.24 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2023 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,784.87 | 19.72 ![]() | 0.25 ![]() |
FTSE All Share | 4,265.64 | 6.67 ![]() | 0.16 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | -0.15 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | -0.24 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2023 at 05:00 PM