Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,571.05 | -28.94 ![]() | -0.38 ![]() | |||
FTSE 250 | 19,120.50 | 6.99 ![]() | 0.04 ![]() | |||
FTSE 350 | 4,178.75 | -13.48 ![]() | -0.32 ![]() | |||
FTSE All Share | 4,137.88 | -13.01 ![]() | -0.31 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,562.90 | -199.90 ![]() | -0.59 ![]() | |||
Nasdaq | 13,229.40 | -11.34 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2023 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.04 ![]() | ||
Japanese Yen | 173.05 | -0.26 ![]() | -0.15 ![]() | ||
United States Dollar | 1.24 | 0.00 ![]() | -0.04 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2023 at 10:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,571.05 | -28.94 ![]() | -0.38 ![]() |
FTSE All Share | 4,137.88 | -13.01 ![]() | -0.31 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | 0.04 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | -0.04 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2023 at 10:00 AM