Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,695.07 | -20.35 ![]() | -0.30 ![]() | |||
FTSE 250 | 20,596.90 | -196.81 ![]() | -0.95 ![]() | |||
FTSE 350 | 3,811.25 | -15.97 ![]() | -0.42 ![]() | |||
FTSE All Share | 3,783.96 | -18.34 ![]() | -0.48 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,045.70 | -130.35 ![]() | -0.42 ![]() | |||
Nasdaq | 13,518.40 | -12.51 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2021 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.12 | -0.01 ![]() | -0.47 ![]() | ||
Japanese Yen | 141.96 | -0.19 ![]() | -0.13 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | -0.42 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2021 at 05:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 6,695.07 | -20.35 ![]() | -0.30 ![]() |
FTSE All Share | 3,783.96 | -18.34 ![]() | -0.48 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.12 | -0.01 ![]() | -0.47 ![]() |
United States Dollar | ||
1.37 | -0.01 ![]() | -0.42 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/01/2021 at 05:00 PM