Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,584.96 | -15.03 ![]() | -0.20 ![]() | |||
FTSE 250 | 19,120.60 | 7.07 ![]() | 0.04 ![]() | |||
FTSE 350 | 4,185.33 | -6.90 ![]() | -0.16 ![]() | |||
FTSE All Share | 4,144.25 | -6.64 ![]() | -0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,562.90 | -199.90 ![]() | -0.59 ![]() | |||
Nasdaq | 13,229.40 | -11.34 ![]() | -0.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2023 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | -0.01 ![]() | ||
Japanese Yen | 173.08 | -0.23 ![]() | -0.13 ![]() | ||
United States Dollar | 1.24 | 0.00 ![]() | -0.01 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2023 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,584.96 | -15.03 ![]() | -0.20 ![]() |
FTSE All Share | 4,144.25 | -6.64 ![]() | -0.16 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | 0.00 ![]() | -0.01 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | -0.01 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2023 at 09:00 AM