Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,775.11 | 9.96 ![]() | 0.13 ![]() | |||
FTSE 250 | 19,863.00 | -172.43 ![]() | -0.86 ![]() | |||
FTSE 350 | 4,298.30 | -0.60 ![]() | -0.01 ![]() | |||
FTSE All Share | 4,258.20 | -0.77 ![]() | -0.02 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,904.30 | -73.75 ![]() | -0.22 ![]() | |||
Nasdaq | 11,422.30 | -199.41 ![]() | -1.72 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2023 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | -0.19 ![]() | ||
Japanese Yen | 161.39 | 0.40 ![]() | 0.25 ![]() | ||
United States Dollar | 1.24 | 0.00 ![]() | -0.11 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2023 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 7,775.11 | 9.96 ![]() | 0.13 ![]() |
FTSE All Share | 4,258.20 | -0.77 ![]() | -0.02 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.14 | 0.00 ![]() | -0.19 ![]() |
United States Dollar | ||
1.24 | 0.00 ![]() | -0.11 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/01/2023 at 04:00 PM